<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kebleheath.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kebleheath.com/project/lysander-road-link-improvements/</loc>
		<lastmod>2024-12-14T07:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2024/11/IMG-20240521-WA0018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/birch-house-retaining-wall-and-s111-works/</loc>
		<lastmod>2024-12-19T11:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2024/11/20240830_110906.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/the-croft-thistley-hough/</loc>
		<lastmod>2025-02-10T11:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/02/DJI_0285.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/resin-bound-driveway-nantwich/</loc>
		<lastmod>2025-06-02T09:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/06/1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/birchall-playing-fields-footpaths/</loc>
		<lastmod>2025-06-18T10:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2024/11/20230705_090908-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/clough-hall-park-project/</loc>
		<lastmod>2025-06-26T10:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/06/3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/city-road-re-signalling-scheme/</loc>
		<lastmod>2025-06-26T10:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/06/2a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/co-op-academy-florence-macwilliams/</loc>
		<lastmod>2025-09-25T11:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/florence1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/jim-evison-playing-fields-drainage-scheme/</loc>
		<lastmod>2025-09-25T11:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/jim1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/autosmart-s111-works/</loc>
		<lastmod>2025-09-25T15:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/Autosmart1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/clay-cross-active/</loc>
		<lastmod>2025-09-25T15:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/claycross1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/leek-new-road-carriageway-patching-project/</loc>
		<lastmod>2025-09-25T15:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/Leek1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/westport-road-speed-calming-scheme/</loc>
		<lastmod>2025-09-25T15:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2025/09/Westport1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/a34-clayton-lane-junction/</loc>
		<lastmod>2026-01-13T11:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2024/11/20240430_141401395_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kebleheath.com/project/bus-stop-improvement-scheme/</loc>
		<lastmod>2026-01-13T11:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kebleheath.com/wp-content/uploads/2024/12/20240307_144157.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->